The 2026 Indian Premier League (IPL) starts on March 28 and ends with a grand final on May 31. This 19th season is a massive event for cricket fans, brands, and digital marketers alike. The money involved in the IPL has reached new heights. For example, the defending champions, Royal Challengers Bengaluru (RCB), were recently sold to the Aditya Birla Group for a record-breaking $1.78 billion (about ₹16,660 crore). This makes RCB the most valuable sports team in India.
At the same time, the way fans follow the sport online is changing. The Board of Control for Cricket in India (BCCI) has teamed up with Google to add an "AI Mode" directly into the official IPL 2026 broadcast. This means fans can ask questions and get real-time stats and facts while watching the match. The BCCI's strict new rules, the complete squad lists with player prices, and the full official match schedule for the 2026 season.
The BCCI's Strict New Rules for IPL 2026
To keep the tournament running smoothly and protect the stadiums, the BCCI has introduced some very strict new rules for all franchises.
No Practice Allowed on Match Days
The biggest change is a complete ban on practice sessions on the day of a match. Teams are no longer allowed to use the main field to practice before the game. Furthermore, for the four days before a team's first home game, the main field is completely locked down so the groundsmen can prepare the pitch. Teams are also banned from sharing practice pitches; each team gets exactly two nets and one side-wicket, and they must stick to their assigned spots.
Protecting Stadium Equipment and Dress Codes
LED advertising boards around the boundary are very expensive, so the BCCI has banned players from hitting balls into them during practice. Players and staff are also not allowed to sit in front of these boards during the match.
There are also strict rules for players wearing the Orange Cap (most runs) and Purple Cap (most wickets). If a player holds one of these caps, they must wear it on the field for at least the first two overs of the innings so the TV cameras can see it. Finally, players are banned from wearing sleeveless shirts or slippers during post-match interviews. Breaking this rule will result in a fine.
Complete IPL 2026 Team Squads & Player Prices
Each franchise had a maximum budget of ₹125 crore to build their squad. Teams can have between 18 and 25 players, with a maximum of eight overseas players. Here is the breakdown of every team and what they paid for their players.
Chennai Super Kings (CSK)
CSK made headlines by trading Ravindra Jadeja and Sam Curran to the Rajasthan Royals to get star batsman Sanju Samson. They are building a powerful batting lineup under captain Ruturaj Gaikwad. They also spent big on young, uncapped talent.
Player | Role | Acquisition Status | Price (INR) |
Ruturaj Gaikwad (C) | Batter | Retained | ₹18.00 crore |
MS Dhoni | Wicketkeeper | Retained | ₹4.00 crore |
Sanju Samson | Wicketkeeper | Traded from RR | ₹18.00 crore |
Dewald Brevis (SA) | Batter | Retained | ₹2.20 crore |
Ayush Mhatre | Batter | Retained | ₹30 lakh |
Urvil Patel | Wicketkeeper | Retained | ₹30 lakh |
Shivam Dube | All-rounder | Retained | ₹12.00 crore |
Jamie Overton (ENG) | Bowler | Retained | ₹1.50 crore |
Ramakrishna Ghosh | All-rounder | Retained | ₹30 lakh |
Khaleel Ahmed | Bowler | Retained | ₹4.80 crore |
Noor Ahmad (AFG) | Bowler | Retained | ₹10.00 crore |
Mukesh Choudhary | Bowler | Retained | ₹30 lakh |
Shreyas Gopal | Bowler | Retained | ₹30 lakh |
Gurjapneet Singh | Bowler | Retained | ₹2.20 crore |
Anshul Kamboj | All-rounder | Retained | ₹3.40 crore |
Akeal Hosein (WI) | Bowler | Auction Buy | ₹2.00 crore |
Prashant Veer | All-rounder | Auction Buy | ₹14.20 crore |
Kartik Sharma | Wicketkeeper | Auction Buy | ₹14.20 crore |
Matthew Short (AUS) | All-rounder | Auction Buy | ₹1.50 crore |
Aman Khan | All-rounder | Auction Buy | ₹40 lakh |
Sarfaraz Khan | Batter | Auction Buy | ₹75 lakh |
Rahul Chahar | Bowler | Auction Buy | ₹1.00 crore |
Matt Henry (NZ) | Bowler | Auction Buy | ₹2.00 crore |
Zak Foulkes (NZ) | All-rounder | Auction Buy | ₹75 lakh |
Spencer Johnson (AUS) | Bowler | Replacement | ₹1.50 crore |
Delhi Capitals (DC)
Delhi built a very balanced team. Retaining KL Rahul and Axar Patel gives them great stability. They have a fantastic bowling attack led by Mitchell Starc and Kuldeep Yadav.
Player | Role | Acquisition Status | Price (INR) |
KL Rahul | Wicketkeeper | Retained | ₹14.00 crore |
Karun Nair | Batter | Retained | ₹50 lakh |
Abishek Porel | Wicketkeeper | Retained | ₹4.00 crore |
Tristan Stubbs (SA) | Batter | Retained | ₹10.00 crore |
Axar Patel (C) | All-rounder | Retained | ₹16.50 crore |
Sameer Rizvi | Batter | Retained | ₹95 lakh |
Ashutosh Sharma | Batter | Retained | ₹3.80 crore |
Vipraj Nigam | All-rounder | Retained | ₹50 lakh |
Ajay Mandal | All-rounder | Retained | ₹30 lakh |
Tripurana Vijay | All-rounder | Retained | ₹30 lakh |
Madhav Tiwari | All-rounder | Retained | ₹40 lakh |
Mitchell Starc (AUS) | Bowler | Retained | ₹11.75 crore |
T. Natarajan | Bowler | Retained | ₹10.75 crore |
Mukesh Kumar | Bowler | Retained | ₹8.00 crore |
Dushmantha Chameera (SL) | Bowler | Retained | ₹75 lakh |
Kuldeep Yadav | Bowler | Retained | ₹13.25 crore |
Nitish Rana | Batter | Traded from RR | ₹4.20 crore |
Auqib Dar | All-rounder | Auction Buy | ₹8.40 crore |
Ben Duckett (ENG) | Wicketkeeper | Auction Buy | ₹2.00 crore |
David Miller (SA) | Batter | Auction Buy | ₹2.00 crore |
Pathum Nissanka (SL) | Batter | Auction Buy | ₹4.00 crore |
Lungi Ngidi (SA) | Bowler | Auction Buy | ₹2.00 crore |
Sahil Parakh | Batter | Auction Buy | ₹30 lakh |
Prithvi Shaw | Batter | Auction Buy | ₹75 lakh |
Kyle Jamieson (NZ) | Bowler | Auction Buy | ₹2.00 crore |
Gujarat Titans (GT)
Led by Shubman Gill, the Gujarat Titans focused on building a terrifying fast-bowling lineup. Bringing Mohammed Siraj and Kagiso Rabada together makes them very hard to score against.
Player | Role | Acquisition Status | Price (INR) |
Shubman Gill (C) | Batter | Retained | ₹16.50 crore |
Sai Sudharsan | Batter | Retained | ₹8.50 crore |
Kumar Kushagra | Wicketkeeper | Retained | ₹65 lakh |
Anuj Rawat | Wicketkeeper | Retained | ₹30 lakh |
Jos Buttler (ENG) | Wicketkeeper | Retained | ₹15.75 crore |
Nishant Sindhu | All-rounder | Retained | ₹30 lakh |
Glenn Phillips (NZ) | All-rounder | Retained | ₹2.00 crore |
Washington Sundar | All-rounder | Retained | ₹3.20 crore |
Arshad Khan | Bowler | Retained | ₹1.30 crore |
Shahrukh Khan | Batter | Retained | ₹4.00 crore |
Rahul Tewatia | All-rounder | Retained | ₹4.00 crore |
Kagiso Rabada (SA) | Bowler | Retained | ₹10.75 crore |
Mohammed Siraj | Bowler | Retained | ₹12.25 crore |
Prasidh Krishna | Bowler | Retained | ₹9.50 crore |
Ishant Sharma | Bowler | Retained | ₹75 lakh |
Gurnoor Singh Brar | Bowler | Retained | ₹1.30 crore |
Rashid Khan (AFG) | Bowler | Retained | ₹18.00 crore |
Manav Suthar | Bowler | Retained | ₹30 lakh |
Sai Kishore | Bowler | Retained | ₹2.00 crore |
Jayant Yadav | Bowler | Retained | ₹75 lakh |
Ashok Sharma | Bowler | Auction Buy | ₹90 lakh |
Jason Holder (WI) | All-rounder | Auction Buy | ₹7.00 crore |
Tom Banton (ENG) | Batter | Auction Buy | ₹2.00 crore |
Luke Wood (ENG) | Bowler | Auction Buy | ₹75 lakh |
Kulwant Khejroliya | Bowler | Replacement | ₹30 lakh |
Kolkata Knight Riders (KKR)
KKR broke all the records at the auction by buying Australian all-rounder Cameron Green for an incredible ₹25.20 crore. They want high-impact players who can win matches single-handedly.
Player | Role | Acquisition Status | Price (INR) |
Ajinkya Rahane (C) | Batter | Retained | ₹1.50 crore |
Rinku Singh | Batter | Retained | ₹13.00 crore |
Angkrish Raghuvanshi | Batter | Retained | ₹3.00 crore |
Manish Pandey | Batter | Retained | ₹75 lakh |
Rovman Powell (WI) | All-rounder | Retained | ₹1.50 crore |
Anukul Roy | All-rounder | Retained | ₹40 lakh |
Ramandeep Singh | Batter | Retained | ₹4.00 crore |
Vaibhav Arora | Bowler | Retained | ₹1.80 crore |
Sunil Narine (WI) | All-rounder | Retained | ₹12.00 crore |
Varun Chakaravarthy | Bowler | Retained | ₹12.00 crore |
Umran Malik | Bowler | Retained | ₹75 lakh |
Cameron Green (AUS) | All-rounder | Auction Buy | ₹25.20 crore |
Matheesha Pathirana (SL) | Bowler | Auction Buy | ₹18.00 crore |
Finn Allen (NZ) | Wicketkeeper | Auction Buy | ₹2.00 crore |
Tejasvi Singh | Wicketkeeper | Auction Buy | ₹3.00 crore |
Prashant Solanki | Bowler | Auction Buy | ₹30 lakh |
Kartik Tyagi | Bowler | Auction Buy | ₹30 lakh |
Rahul Tripathi | Batter | Auction Buy | ₹75 lakh |
Tim Seifert (NZ) | Wicketkeeper | Auction Buy | ₹1.50 crore |
Sarthak Ranjan | All-rounder | Auction Buy | ₹30 lakh |
Daksh Kamra | All-rounder | Auction Buy | ₹30 lakh |
Rachin Ravindra (NZ) | All-rounder | Auction Buy | ₹2.00 crore |
Navdeep Saini | Bowler | Replacement | ₹75 lakh |
Saurabh Dubey | Bowler | Replacement | ₹30 lakh |
Blessing Muzarabani (ZIM) | Bowler | Replacement | TBA |
Lucknow Super Giants (LSG)
LSG made a huge gamble by keeping Rishabh Pant for ₹27 crore, making him the most expensive Indian player ever. Their team relies heavily on extreme fast bowling and aggressive batting.
Player | Role | Acquisition Status | Price (INR) |
Rishabh Pant (C) | Wicketkeeper | Retained | ₹27.00 crore |
Ayush Badoni | All-rounder | Retained | ₹4.00 crore |
Abdul Samad | Batter | Retained | ₹4.20 crore |
Aiden Markram (SA) | Batter | Retained | ₹2.00 crore |
Himmat Singh | Batter | Retained | ₹30 lakh |
Matthew Breetzke (SA) | Batter | Retained | ₹75 lakh |
Nicholas Pooran (WI) | Wicketkeeper | Retained | ₹21.00 crore |
Mitchell Marsh (AUS) | Batter | Retained | ₹3.40 crore |
Shahbaz Ahamad | All-rounder | Retained | ₹2.40 crore |
Arshin Kulkarni | All-rounder | Retained | ₹30 lakh |
Mayank Yadav | Bowler | Retained | ₹11.00 crore |
Avesh Khan | Bowler | Retained | ₹9.75 crore |
Mohsin Khan | Bowler | Retained | ₹4.00 crore |
M. Siddharth | Bowler | Retained | ₹75 lakh |
Digvesh Rathi | Bowler | Retained | ₹30 lakh |
Prince Yadav | Bowler | Retained | ₹30 lakh |
Akash Singh | Bowler | Retained | ₹30 lakh |
Arjun Tendulkar | Bowler | Traded from MI | ₹30 lakh |
Mohammed Shami | Bowler | Traded from GT | ₹10.00 crore |
Anrich Nortje (SA) | Bowler | Auction Buy | ₹2.00 crore |
Wanindu Hasaranga (SL) | All-rounder | Auction Buy | ₹2.00 crore |
Mukul Choudhary | Wicketkeeper | Auction Buy | ₹2.60 crore |
Naman Tiwari | All-rounder | Auction Buy | ₹1.00 crore |
Akshat Raghuwanshi | Batter | Auction Buy | ₹2.20 crore |
Josh Inglis (AUS) | Wicketkeeper | Auction Buy | ₹8.60 crore |
Mumbai Indians (MI)
Mumbai Indians didn't have much money to spend at the auction, but they didn't need it. They kept their world-class core of Rohit Sharma, Suryakumar Yadav, Hardik Pandya, and Jasprit Bumrah.
Player | Role | Acquisition Status | Price (INR) |
Hardik Pandya (C) | All-rounder | Retained | ₹16.35 crore |
Rohit Sharma | Batter | Retained | ₹16.30 crore |
Surya Kumar Yadav | Batter | Retained | ₹16.35 crore |
Robin Minz | Wicketkeeper | Retained | ₹65 lakh |
Ryan Rickelton (SA) | Wicketkeeper | Retained | ₹1.00 crore |
Tilak Varma | Batter | Retained | ₹8.00 crore |
Naman Dhir | All-rounder | Retained | ₹5.25 crore |
Mitchell Santner (NZ) | All-rounder | Retained | ₹2.00 crore |
Will Jacks (ENG) | All-rounder | Retained | ₹5.25 crore |
Corbin Bosch (SA) | All-rounder | Retained | ₹75 lakh |
Raj Bawa | All-rounder | Retained | ₹30 lakh |
Trent Boult (NZ) | Bowler | Retained | ₹12.50 crore |
Jasprit Bumrah | Bowler | Retained | ₹18.00 crore |
Deepak Chahar | Bowler | Retained | ₹9.25 crore |
Ashwani Kumar | Bowler | Retained | ₹30 lakh |
Raghu Sharma | Bowler | Retained | ₹30 lakh |
Allah Ghazanfar (AFG) | Bowler | Retained | ₹4.80 crore |
Mayank Markande | Bowler | Traded from KKR | ₹30 lakh |
Shardul Thakur | All-rounder | Traded from LSG | ₹2.00 crore |
Sherfane Rutherford (WI) | Batter | Traded from GT | ₹2.60 crore |
Quinton De Kock (SA) | Wicketkeeper | Auction Buy | ₹1.00 crore |
Atharva Ankolekar | All-rounder | Auction Buy | ₹30 lakh |
Mohammad Izhar | Bowler | Auction Buy | ₹30 lakh |
Danish Malewar | Batter | Auction Buy | ₹30 lakh |
Mayank Rawat | All-rounder | Auction Buy | ₹30 lakh |
Punjab Kings (PBKS)
Punjab Kings are desperate to win their first title. They kept Shreyas Iyer for a massive ₹26.75 crore to lead the team and loaded their squad with strong all-rounders.
Player | Role | Acquisition Status | Price (INR) |
Shreyas Iyer (C) | Batter | Retained | ₹26.75 crore |
Nehal Wadhera | Batter | Retained | ₹4.20 crore |
Prabhsimran Singh | Wicketkeeper | Retained | ₹4.00 crore |
Shashank Singh | Batter | Retained | ₹5.50 crore |
Vishnu Vinod | Wicketkeeper | Retained | ₹95 lakh |
Harnoor Pannu | Batter | Retained | ₹30 lakh |
Priyansh Arya | Batter | Retained | ₹3.80 crore |
Pyla Avinash | Batter | Retained | ₹30 lakh |
Marcus Stoinis (AUS) | All-rounder | Retained | ₹11.00 crore |
Marco Jansen (SA) | All-rounder | Retained | ₹7.00 crore |
Azmatullah Omarzai (AFG) | All-rounder | Retained | ₹2.40 crore |
Harpreet Brar | All-rounder | Retained | ₹1.50 crore |
Musheer Khan | All-rounder | Retained | ₹30 lakh |
Suryansh Shedge | All-rounder | Retained | ₹30 lakh |
Mitchell Owen (AUS) | All-rounder | Retained | ₹3.00 crore |
Dasun Shanaka (SL) | All-rounder | Retained | - |
Cooper Connolly (AUS) | All-rounder | Auction Buy | ₹3.00 crore |
Ben Dwarshuis (AUS) | Bowler | Auction Buy | ₹4.40 crore |
Arshdeep Singh | Bowler | Retained | ₹18.00 crore |
Yuzvendra Chahal | Bowler | Retained | ₹18.00 crore |
Vyshak Vijaykumar | Bowler | Retained | ₹1.80 crore |
Yash Thakur | Bowler | Retained | ₹1.60 crore |
Xavier Bartlett (AUS) | Bowler | Retained | ₹80 lakh |
Lockie Ferguson (NZ) | Bowler | Retained | ₹2.00 crore |
Pravin Dubey | Bowler | Auction Buy | ₹30 lakh |
Vishal Nishad | Bowler | Auction Buy | ₹30 lakh |
Rajasthan Royals (RR)
The Royals made a huge pre-season move by trading their long-time captain Sanju Samson to get Ravindra Jadeja and Sam Curran. This gives them incredible balance.
Player | Role | Acquisition Status | Price (INR) |
Yashasvi Jaiswal | Batter | Retained | ₹18.00 crore |
Shimron Hetmyer (WI) | Batter | Retained | ₹11.00 crore |
Shubham Dubey | Batter | Retained | ₹80 lakh |
Vaibhav Suryavanshi | Batter | Retained | ₹1.10 crore |
Dhruv Jurel | Wicketkeeper | Retained | ₹14.00 crore |
Lhuan-dre Pretorius (SA) | Wicketkeeper | Retained | ₹30 lakh |
Donovan Ferreira (SA) | Wicketkeeper | Traded from DC | ₹1.00 crore |
Ravindra Jadeja | All-rounder | Traded from CSK | ₹14.00 crore |
Sam Curran (ENG) | All-rounder | Traded from CSK | ₹2.40 crore |
Riyan Parag (C) | All-rounder | Retained | ₹14.00 crore |
Yudhvir Singh | All-rounder | Retained | ₹35 lakh |
Jofra Archer (ENG) | Bowler | Retained | ₹12.50 crore |
Nandre Burger (SA) | Bowler | Retained | ₹3.50 crore |
Sandeep Sharma | Bowler | Retained | ₹4.00 crore |
Tushar Deshpande | Bowler | Retained | ₹6.50 crore |
Kwena Maphaka (SA) | Bowler | Retained | ₹1.50 crore |
Ravi Bishnoi | Bowler | Auction Buy | ₹7.20 crore |
Adam Milne (NZ) | Bowler | Auction Buy | ₹2.40 crore |
Kuldeep Sen | Bowler | Auction Buy | ₹75 lakh |
Sushant Mishra | Bowler | Auction Buy | ₹90 lakh |
Ravi Singh | Wicketkeeper | Auction Buy | ₹95 lakh |
Yash Raj Punja | Bowler | Auction Buy | ₹30 lakh |
Vignesh Puthur | Bowler | Auction Buy | ₹30 lakh |
Aman Rao Perala | Batter | Auction Buy | ₹30 lakh |
Brijesh Sharma | Bowler | Auction Buy | ₹30 lakh |
Royal Challengers Bengaluru (RCB)
The defending champions are led by Rajat Patidar. They have moved away from just relying on heavy batting and have added smart, multi-skilled bowlers to support Virat Kohli.
Player | Role | Acquisition Status | Price (INR) |
Rajat Patidar (C) | Batter | Retained | ₹11.00 crore |
Virat Kohli | Batter | Retained | ₹21.00 crore |
Devdutt Padikkal | Batter | Retained | ₹2.00 crore |
Phil Salt (ENG) | Wicketkeeper | Retained | ₹11.50 crore |
Jitesh Sharma | Wicketkeeper | Retained | ₹11.00 crore |
Jordan Cox (ENG) | Wicketkeeper | Retained | ₹75 lakh |
Krunal Pandya | All-rounder | Retained | ₹5.75 crore |
Swapnil Singh | All-rounder | Retained | ₹50 lakh |
Tim David (AUS) | All-rounder | Retained | ₹3.00 crore |
Romario Shepherd (WI) | All-rounder | Retained | ₹1.50 crore |
Jacob Bethell (ENG) | All-rounder | Retained | ₹2.60 crore |
Venkatesh Iyer | All-rounder | Auction Buy | ₹7.00 crore |
Satvik Deswal | All-rounder | Retained | ₹30 lakh |
Mangesh Yadav | All-rounder | Retained | ₹5.20 crore |
Vihaan Malhotra | All-rounder | Retained | ₹30 lakh |
Kanishk Chouhan | All-rounder | Retained | ₹30 lakh |
Vicky Ostwal | All-rounder | Auction Buy | ₹30 lakh |
Josh Hazlewood (AUS) | Bowler | Retained | ₹12.50 crore |
Rasikh Dar | Bowler | Retained | ₹6.00 crore |
Suyash Sharma | Bowler | Retained | ₹2.60 crore |
Bhuvneshwar Kumar | Bowler | Retained | ₹10.75 crore |
Nuwan Thushara (SL) | Bowler | Retained | ₹1.60 crore |
Abhinandan Singh | Bowler | Retained | ₹30 lakh |
Jacob Duffy (NZ) | Bowler | Auction Buy | ₹2.00 crore |
Yash Dayal | Bowler | Retained | ₹5.00 crore |
Sunrisers Hyderabad (SRH)
SRH is missing their captain Pat Cummins for the first half of the season due to a back injury, so Ishan Kishan is stepping up as captain. Their main strategy is to hit hard and score fast.
Player | Role | Acquisition Status | Price (INR) |
Ishan Kishan (C) | Wicketkeeper | Retained | ₹11.25 crore |
Travis Head (AUS) | Batter | Retained | ₹14.00 crore |
Heinrich Klaasen (SA) | Wicketkeeper | Retained | ₹23.00 crore |
Abhishek Sharma (VC) | All-rounder | Retained | ₹14.00 crore |
Pat Cummins (AUS) | Bowler | Retained | ₹18.00 crore |
Liam Livingstone (ENG) | All-rounder | Auction Buy | ₹13.00 crore |
Harshal Patel | Bowler | Retained | ₹8.00 crore |
Nitish Kumar Reddy | All-rounder | Retained | ₹6.00 crore |
Salil Arora | Wicketkeeper | Auction Buy | ₹1.50 crore |
David Payne (ENG) | Bowler | Replacement | ₹1.50 crore |
Eshan Malinga (SL) | Bowler | Retained | ₹1.20 crore |
Brydon Carse (ENG) | Bowler | Retained | ₹1.00 crore |
Jaydev Unadkat | Bowler | Retained | ₹1.00 crore |
Kamindu Mendis (SL) | All-rounder | Retained | ₹75 lakh |
Shivam Mavi | Bowler | Auction Buy | ₹75 lakh |
Zeeshan Ansari | Bowler | Retained | ₹40 lakh |
Aniket Verma | Batter | Retained | ₹30 lakh |
Smaran Ravichandran | Batter | Retained | ₹30 lakh |
Harsh Dubey | All-rounder | Retained | ₹30 lakh |
Shivang Kumar | All-rounder | Auction Buy | ₹30 lakh |
Sakib Hussain | Bowler | Auction Buy | ₹30 lakh |
Onkar Tarmale | Bowler | Auction Buy | ₹30 lakh |
Amit Kumar | Bowler | Auction Buy | ₹30 lakh |
Praful Hinge | Bowler | Auction Buy | ₹30 lakh |
Krains Fuletra | Bowler | Auction Buy | ₹30 lakh |
The Official TATA IPL 2026 Master Match Schedule
The IPL season is long and tiring, with 70 league matches and 4 playoff matches spread across 13 different stadiums. To make room for the general elections, the schedule was released in two parts.
Below is the complete official fixture list for the entire IPL 2026 league stage. On days with two matches (double-headers), the afternoon game starts at 3:30 PM IST, and the evening game starts at 7:30 PM IST.
Match No. | Date | Day | Start Time (IST) | Home Team | Away Team | Venue |
1 | 28-MAR-26 | Sat | 7:30 PM | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru |
2 | 29-MAR-26 | Sun | 7:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
3 | 30-MAR-26 | Mon | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Guwahati |
4 | 31-MAR-26 | Tue | 7:30 PM | Punjab Kings | Gujarat Titans | New Chandigarh |
5 | 01-APR-26 | Wed | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
6 | 02-APR-26 | Thu | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
7 | 03-APR-26 | Fri | 7:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
8 | 04-APR-26 | Sat | 3:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
9 | 04-APR-26 | Sat | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
10 | 05-APR-26 | Sun | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
11 | 05-APR-26 | Sun | 7:30 PM | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru |
12 | 06-APR-26 | Mon | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
13 | 07-APR-26 | Tue | 7:30 PM | Rajasthan Royals | Mumbai Indians | Guwahati |
14 | 08-APR-26 | Wed | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
15 | 09-APR-26 | Thu | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
16 | 10-APR-26 | Fri | 7:30 PM | Rajasthan Royals | Royal Challengers Bengaluru | Guwahati |
17 | 11-APR-26 | Sat | 3:30 PM | Punjab Kings | Sunrisers Hyderabad | New Chandigarh |
18 | 11-APR-26 | Sat | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
19 | 12-APR-26 | Sun | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
20 | 12-APR-26 | Sun | 7:30 PM | Mumbai Indians | Royal Challengers Bengaluru | Mumbai |
21 | 13-APR-26 | Mon | 7:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
22 | 14-APR-26 | Tue | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
23 | 15-APR-26 | Wed | 7:30 PM | Royal Challengers Bengaluru | Lucknow Super Giants | Bengaluru |
24 | 16-APR-26 | Thu | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
25 | 17-APR-26 | Fri | 7:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
26 | 18-APR-26 | Sat | 3:30 PM | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru |
27 | 18-APR-26 | Sat | 7:30 PM | Sunrisers Hyderabad | Chennai Super Kings | Hyderabad |
28 | 19-APR-26 | Sun | 3:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
29 | 19-APR-26 | Sun | 7:30 PM | Punjab Kings | Lucknow Super Giants | New Chandigarh |
30 | 20-APR-26 | Mon | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
31 | 21-APR-26 | Tue | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
32 | 22-APR-26 | Wed | 7:30 PM | Lucknow Super Giants | Rajasthan Royals | Lucknow |
33 | 23-APR-26 | Thu | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
34 | 24-APR-26 | Fri | 7:30 PM | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru |
35 | 25-APR-26 | Sat | 3:30 PM | Delhi Capitals | Punjab Kings | Delhi |
36 | 25-APR-26 | Sat | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
37 | 26-APR-26 | Sun | 3:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
38 | 26-APR-26 | Sun | 7:30 PM | Lucknow Super Giants | Kolkata Knight Riders | Lucknow |
39 | 27-APR-26 | Mon | 7:30 PM | Delhi Capitals | Royal Challengers Bengaluru | Delhi |
40 | 28-APR-26 | Tue | 7:30 PM | Punjab Kings | Rajasthan Royals | New Chandigarh |
41 | 29-APR-26 | Wed | 7:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
42 | 30-APR-26 | Thu | 7:30 PM | Gujarat Titans | Royal Challengers Bengaluru | Ahmedabad |
43 | 01-MAY-26 | Fri | 7:30 PM | Rajasthan Royals | Delhi Capitals | Jaipur |
44 | 02-MAY-26 | Sat | 7:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
45 | 03-MAY-26 | Sun | 3:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
46 | 03-MAY-26 | Sun | 7:30 PM | Gujarat Titans | Punjab Kings | Ahmedabad |
47 | 04-MAY-26 | Mon | 7:30 PM | Mumbai Indians | Lucknow Super Giants | Mumbai |
48 | 05-MAY-26 | Tue | 7:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
49 | 06-MAY-26 | Wed | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
50 | 07-MAY-26 | Thu | 7:30 PM | Lucknow Super Giants | Royal Challengers Bengaluru | Lucknow |
51 | 08-MAY-26 | Fri | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
52 | 09-MAY-26 | Sat | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
53 | 10-MAY-26 | Sun | 3:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
54 | 10-MAY-26 | Sun | 7:30 PM | Royal Challengers Bengaluru | Mumbai Indians | Raipur |
55 | 11-MAY-26 | Mon | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
56 | 12-MAY-26 | Tue | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
57 | 13-MAY-26 | Wed | 7:30 PM | Royal Challengers Bengaluru | Kolkata Knight Riders | Raipur |
58 | 14-MAY-26 | Thu | 7:30 PM | Punjab Kings | Mumbai Indians | Dharamshala |
59 | 15-MAY-26 | Fri | 7:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
60 | 16-MAY-26 | Sat | 7:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
61 | 17-MAY-26 | Sun | 3:30 PM | Punjab Kings | Royal Challengers Bengaluru | Dharamshala |
62 | 17-MAY-26 | Sun | 7:30 PM | Delhi Capitals | Rajasthan Royals | Delhi |
63 | 18-MAY-26 | Mon | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
64 | 19-MAY-26 | Tue | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
65 | 20-MAY-26 | Wed | 7:30 PM | Kolkata Knight Riders | Mumbai Indians | Kolkata |
66 | 21-MAY-26 | Thu | 7:30 PM | Chennai Super Kings | Gujarat Titans | Chennai |
67 | 22-MAY-26 | Fri | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bengaluru | Hyderabad |
68 | 23-MAY-26 | Sat | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
